null

POSCA Marker Colours & Their Pantone (PMS) Equivalents

At PoscART, we understand how important colour consistency is for artists, designers, and creative professionals. Whether you’re working across print and digital mediums or developing artwork for commercial branding, ensuring your colours match is key to a flawless finish.

This is why we’ve developed a practical and accurate guide that matches POSCA marker colours with their closest Pantone (PMS) equivalents, based on precise HEX sampling from actual marker tips.

Why PMS Matching Matters

The Pantone Matching System (PMS) is the global standard in print and design. Matching POSCA colours to Pantone values helps maintain accuracy and reliability across different formats—whether you're preparing artwork for printing, packaging, signage, or digital replication.

How We Created the Reference

We conducted detailed colour sampling using high-resolution scans of POSCA marker tips. These values were then converted into standard HEX and RGB colour codes and aligned to the nearest Pantone equivalents using professional comparison tools.

This approach ensures the chart reflects actual marker output, not just theoretical colour codes—making it an ideal reference for artists and professionals who value precision.

Who Should Use This?

  • Graphic Designers matching brand colours with physical POSCA work
  • Artists and Illustrators combining digital and hand-drawn media
  • Print professionals creating packaging or signage mock-ups
  • Teachers & Students exploring colour theory and consistency

To request your copy, simply contact our team or email us directly. We’ll be happy to send you the format that best suits your needs.

Final Thoughts

At PoscART, we’re committed to helping our creative community work smarter and more confidently. If you have a colour-matching request or need advice on the best marker for a project, we’re just a click away.

Colour Name Marker # HEX Code RGB Values Approx. PMS Match
Black 24 #1C1819 28-24-25 Black C
White 1 #FFFFFF 255-255-255 White
Blue 33 #025094 2-80-148 2945 C
Light Blue 8 #5BC3E7 91-195-231 298 C
Red 15 #DA2229 218-34-41 485 C
Yellow 2 #FFF102 255-241-2 102 C
Green 6 #079949 7-153-73 347 C
Pink 13 #E05794 224-87-148 205 C
Violet 12 #694087 105-64-135 2685 C
Orange 4 #E6702B 230-112-43 1585 C
Light Green 5 #85C167 133-193-103 368 C
Brown 21 #6F4630 111-70-48 4715 C
Bright Yellow 3 #ED972C 237-151-44 1375 C
Ivory 46 #EDDF9D 237-223-157 7401 C
Beige 45 #D4BE86 212-190-134 7501 C
Slate Grey 61 #3C5161 60-81-97 7545 C
Grey 37 #A0A09F 160-160-159 Cool Gray 7 C
Red Wine 60 #6F0932 111-9-50 209 C
Light Orange 54 #EFA25F 239-162-95 7413 C
Sky Blue 48 #6F93C0 111-147-192 659 C
Lilac 34 #9686B2 150-134-178 2645 C
Light Pink 51 #F1BECF 241-190-207 707 C
Apple Green 72 #71B943 113-185-67 368 C
Emerald Green 31 #3CB292 60-178-146 3395 C
Straw Yellow 73 #FFDE7D 255-222-125 1205 C
Powder Pink 17 #EACECB 234-206-203 698 C
Satin Pink 68 #E6B6A2 230-182-162 4745 C
Chestnut 20 #BB6449 187-100-73 471 C
Gold 25 #A18B44 161-139-68 871 C
Silver 26 #BCBEBD 188-190-189 877 C
Bronze 42 #B68566 182-133-102 876 C
Fluorescent Pink F13 #E57BA6 229-123-166 806 C
Fluorescent Red F15 #DE3D43 222-61-67 805 C
Fluorescent Orange F4 #EA884F 234-136-79 811 C
Fluorescent Yellow F2 #FFF13E 255-241-62 803 C
Coral Pink 66 #FA9D8F 250-157-143 170 C
Lavender P11 #C181D1 193-129-209 2573 C
Deep Grey 82 #646465 100-100-101 425 C
Ruby Red 56 #A92428 169-36-40 187 C
English Green 83 #006144 0-97-68 5535 C
Prussian Blue 10 #323F7C 50-63-124 2757 C
Cacao Brown 84 #6A2926 106-41-38 4975 C
Ochre 19 #F5BD30 245-189-48 1235 C
Raspberry 57 #B84775 184-71-117 7425 C
Apricot P4 #F5BD84 245-189-132 1625 C
Navy Blue 9 #17344F 23-52-79 2965 C
Dark Red 14 #9B2330 155-35-48 7621 C
Dark Brown 22 #4C2C30 76-44-48 497 C
Fuchsia 11 #992265 153-34-101 2415 C
Khaki Green 7 #434433 67-68-51 5743 C
Sunshine Yellow P2 #F7E872 247-232-114 120 C
Aqua Green P6 #73DCD5 115-220-213 325 C
6th May 2025 PoscART

Recent Posts